VESSEL TYPE
Multipurpose Tweendecker
2 x 35 to gear (combinable)
Class | GL+100A5 E3 |
Flag | Antigua & Barbuda |
Port of reg. | St. John’s |
Loa | 86.58 m |
Beam | 12.80 m |
Moulded depth | 7.10 m |
Draught | 5.54 m |
Air draft | 25.90 m Ballast |
Gross tonnage | 2588 |
Net tonnage | 1376 |
Dwat summer | 3300 to incl. bkhs |
DWCC s/w | abt 3000/2900 to |
Hold | 56.50 x 10.20 m x 8.10 m |
Tweendeck | 56.50 x 10.20 m Adjustible heights: 4.31 m hold / 3.31 m tween 5.44 hold / 2.19 m tween |
Capacity | 163.000 cbft 4.615 cbm |
Tanktop str. | 20.00 to per sqm |
Tweendeck str. | 2.50 to per sqm |
Deck str. | 1.60 to per sqm |
Bulkheads | 2 movable Unit Various positions |
Imo fitted | Yes various classes |
Hatchcover | Folding type |
Cranes | 2 NMF each 35.00 to Lifting capacity |
Main Engine | Mak 6 m 25 Diesel 1980 kW |
Generator(s) | 2 Diesel Generators 315 kW 1 harbour Generator 47 kW |
kW Bowthrusters | 185 kW |
Fuel | MGO |

All details about, given in good faith but not guaranteed. Specifications said to be correct, but without guarantee.